Product Description

DC EV Charger Station
Feature:
1.DC
2.7KW/15KW/20KW/30KW/40KW
3.CCS2/CHAdeMO/GB/T Support
4.CE ,RoHS ,UL Listed
5.IP55
Detail Show








Feature:
Model | QM07 | QM15 | QM20 | QM30 | QM40 |
Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
Input Voltage | 90-265V | 260-475V/480V 3 Phase Optional | |||
Input Connection | L+N+PE | 3P+N+PE | |||
Input Current | 32A | 25A | 32A | 45A | 64A |
Output Voltage | 200-750V (200-1000V Optional) | ||||
Output Current | 20A | 25A/37A | 33A/60A | 50A/100A | 133A |
Frequency | 50/60Hz | ||||
Power Factor | >0.99@rated voltage | ||||
Work Efficiency | 95% | ||||
Operating Interface | 4.3 inch Color LCD Display | ||||
Auxiliary Source | 12V(24V Optional) | ||||
Size | 545*380*170 | 545*380*170 | 645*454*170 | 721*475*232 | |
Weight | 20kg | 30kg | 35kg | 45kg | 64kg |
Operating Temperature | ﹣20℃-50 ℃(Derating Higher than 50 ℃) | ||||
Altitude | 2000 Meter | ||||
IP Level | IP55 | ||||
Working Humidity | 5%-90% RH,No Condensation | ||||
Input Cable Length | 0.6 Meter (Support Customized) | ||||
Output Cable Length | 5 Meter (Support Customized) | ||||
Applicable Standard | GBT20234/EN62196/EN61851-1/JEVSG105/CHADEMO | ||||
Communication | GBT27930/CHADEMO2.0/DIN 70121,OCPP1.6 (JSON),ISO15118 | ||||
Protocol |